Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7218 N Decatur Boulevard Unit 6 2 3 1,447 $339,900 $234.90 Unknown
5032 Jacarilla Lane 4 3 1,755 $399,900 $227.86 Unknown
5115 Milange Street 3 3 1,882 $439,999 $233.79 Unknown
6937 Whispering Falls Drive 3 3 2,202 $455,000 $206.63 2 days
5525 Sun Prairie Street 4 3 1,561 $370,000 $237.03 Unknown
5144 Poem Court 5 3 2,690 $499,990 $185.87 Unknown
1851 Grand Prairie Avenue 3 2 1,535 $395,000 $257.33 Unknown
1217 Kaylis Cove Place 4 3 2,436 $529,990 $217.57 Unknown
2516 Ellis Street N/A N/A 3,204 $689,000 $215.04 Unknown
136 Zenith Point Avenue 3 2 1,378 $375,000 $272.13 Unknown
1633 Patricia Street 4 2 1,404 $386,000 $274.93 1 day
2200 E Evans Avenue 4 2 2,214 $399,999 $180.67 4 days
1812 Shondra Court 5 3 2,048 $550,990 $269.04 1 day
1208 Jorian Bay Drive 5 4 2,048 $526,990 $257.32 Unknown
3332 Strawberry Roan Road 3 2 1,336 $374,900 $280.61 Unknown
1209 Deep Valley Avenue 4 3 2,462 $475,000 $192.93 2 days
3020 Arrowhead Street 3 2 988 $295,000 $298.58 Unknown
5102 Del Shannon Street 3 2 1,152 $399,900 $347.14 1 day
4613 Mohawk River Avenue 4 2 2,178 $560,000 $257.12 Unknown
705 Alecandro Daniel Avenue 3 2 1,368 $399,000 $291.67 Unknown
324 Rossmoyne Avenue 3 2 1,513 $354,999 $234.63 2 days
2100 Dogwood Avenue 4 2 1,695 $399,900 $235.93 Unknown
5738 Bear Springs Street 4 3 2,403 $499,900 $208.03 Unknown
7653 Rosebark Cliffs Street 5 3 2,950 $524,999 $177.97 2 days
2737 E Taylor Avenue 3 2 1,582 $379,900 $240.14 Unknown
529 Coastal Dreams Avenue 3 2 1,261 $299,900 $237.83 Unknown
3010 Crackling Leaves Avenue 3 3 1,887 $420,000 $222.58 Unknown
4935 Crystal Breeze Lane 3 2 1,236 $375,000 $303.40 2 days
1715 Bluff Hollow Place 3 2 1,977 $459,900 $232.63 Unknown
3921 Pepper Thorn Avenue Unit 101 3 3 1,253 $265,500 $211.89 2 days
837 Alethea River Avenue 3 3 1,715 $437,990 $255.39 Unknown
844 Alethea River Avenue 4 3 1,872 $463,992 $247.86 2 days
1527 Bent Arrow Drive 3 3 1,484 $409,900 $276.21 3 days
7929 Mazarine Street 4 2 1,816 $464,888 $256 2 days
2324 Daisy Meadow Lane 3 3 1,918 $465,000 $242.44 2 days
4235 Famoso Drive 3 2 1,343 $435,000 $323.90 Unknown
3317 W Delhi Avenue 3 2 1,256 $379,000 $301.75 3 days
7448 Chipping Sparrow Street 2 3 1,570 $439,000 $279.62 Unknown
6316 Beige Bluff Street Unit 201 2 2 1,010 $289,900 $287.03 Unknown
3521 Flinthead Drive 2 2 1,570 $420,000 $267.52 2 days
Englestad N/A N/A N/A $425,000 Unknown Unknown
353 Colorful Rain Avenue 3 2 1,375 $385,000 $280 Unknown
5346 Black Eyed Susan Court 3 3 1,596 $384,900 $241.17 Unknown
516 Founders Creek Avenue 3 3 2,011 $472,000 $234.71 Unknown
4876 Marco Polo Street 2 2 1,306 $313,000 $239.66 Unknown
7854 Nestor Creek Lane 6 4 3,782 $775,000 $204.92 4 days
3605 Hammerkop Drive 3 2 1,718 $449,900 $261.87 Unknown
3624 Bella Legato Avenue 3 3 1,688 $375,000 $222.16 Unknown
7560 Widewing Drive 2 2 1,570 $417,500 $265.92 3 days
1017 Cliffbrook Hedge Avenue 5 4 2,423 $479,999 $198.10 3 days
Average: 3.5 2.7 1,964 $445,442 $233 81 days
Viewing 1 - 50 of 1049
Viewing 1 - 50 of 1049
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Shonna Way 4 2 2,012 $380,000 $188.87 Unknown
841 Alethea River Avenue 4 3 1,872 $464,992 $248.39 6 days
7725 Island Rail Drive 3 2 1,718 $429,000 $249.71 3 days
4233 Glass Lantern Drive 3 3 1,918 $449,990 $234.61 6 days
4906 Via Luis Court 3 2 1,298 $360,000 $277.35 4 days
4219 Famoso Drive 2 2 1,171 $374,900 $320.15 6 days
4008 Fuselier Drive 4 3 2,625 $475,000 $180.95 1 day
708 Van Ert Avenue 3 2 988 $315,000 $318.83 12 days
1218 Kaylis Cove Place 5 3 2,660 $549,990 $206.76 13 days
7331 Tanya Falls Street 3 3 1,550 $429,990 $277.41 12 days
321 Lynnview Avenue 4 3 2,119 $483,000 $227.94 2 days
320 Lynnview Avenue 3 3 1,943 $435,000 $223.88 Unknown
3948 Fragrant Jasmine Avenue 4 3 1,869 $364,900 $195.24 2 days
6048 Bamboo Breeze Way 4 3 2,436 $482,554 $198.09 2 days
849 Alethea River Avenue 4 3 1,872 $469,990 $251.06 4 days
6811 Sage Gold Court 3 3 1,352 $299,900 $221.82 5 days
8227 Oasis Bloom Street 3 2 1,599 $433,000 $270.79 12 days
901 Alethea River Avenue 3 3 1,715 $439,990 $256.55 11 days
3611 Russian Olive Street 3 2 1,549 $399,900 $258.17 21 days
209 Stardust Grove Avenue 3 3 1,481 $367,500 $248.14 2 days
7339 Tanya Falls Street 3 3 1,550 $432,990 $279.35 4 days
6636 Cliff Shore Court 6 4 3,939 $616,000 $156.38 Unknown
1517 Blues Lane 6 5 3,304 $549,999 $166.46 13 days
6079 Dover Dove Court 4 2 1,750 $399,000 $228 10 days
1615 Belmont Street 4 1 1,448 $250,000 $172.65 27 days
3221 Aiken Street 3 2 1,282 $300,000 $234.01 5 days
912 Alethea River Avenue 4 3 1,802 $454,990 $252.49 3 days
2321 Breckle Key Avenue 4 3 2,316 $399,900 $172.67 16 days
1216 Jorian Bay Drive 5 3 2,048 $524,840 $256.27 20 days
5985 Teeter Street 3 3 1,180 $347,656 $294.62 6 days
3813 Birch River Street 3 3 2,185 $450,000 $205.95 15 days
1000 E Owens Avenue 4 2 1,344 $340,000 $252.98 5 days
5845 Altissimo Street 4 3 2,258 $498,000 $220.55 5 days
7905 Lily Trotter Street 2 2 1,157 $344,987 $298.17 9 days
3908 Herblinda Lane 3 2 1,343 $379,900 $282.87 21 days
312 Casmailia Avenue 3 2 1,810 $420,000 $232.04 30 days
313 Lynnview Avenue 3 3 1,943 $460,000 $236.75 26 days
844 Kassie Lake Way 5 3 2,660 $517,760 $194.65 26 days
109 Spur Ranch Avenue 4 3 2,707 $499,000 $184.34 16 days
7528 Chaffinch Street 3 2 1,718 $339,000 $197.32 34 days
7331 Balenger Bay Ave 4 3 1,700 $442,990 $260.58 22 days
5358 Ferrell Street 3 2 1,379 $382,000 $277.01 1 day
4255 Belkin Court 3 3 1,888 $349,500 $185.12 6 days
205 Stardust Grove Avenue 3 3 1,475 $374,700 $254.03 11 days
7554 Crested Moon Street 3 2 1,265 $341,000 $269.57 39 days
430 Grunt Avenue Unit 1 2 2 1,014 $320,415 $315.99 1 day
5977 Teeter Street 3 3 1,180 $348,600 $295.42 7 days
4037 Crystal Island Avenue 3 2 1,494 $350,000 $234.27 6 days
2939 Tilten Kilt Avenue 4 3 2,344 $435,000 $185.58 25 days
5239 Ferrell Mountain Court 2 2 1,077 $335,000 $311.05 19 days
Average: 3.6 2.7 1,925 $418,372 $228 46 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3237 Basin Desert Street 3 2 1,244 $406,900 $406,900 $327.09 Unknown 10/27/26
5824 Pleasant Palms Street 3 3 2,774 $469,900 $440,000 $169.39 26 days 10/27/26
5616 Sageridge Circle 3 2 1,915 $550,000 $535,000 $287.21 14 days 10/27/26
3831 Lambent Avenue 3 3 1,736 $419,999 $420,000 $241.93 30 days 10/27/26
719 Carlitos Avenue 3 2 1,639 $485,000 $475,000 $295.91 40 days 10/27/26
440 W Azure Avenue 3 2 1,374 $344,900 $339,500 $251.02 20 days 10/27/26
5137 Stayton Street 3 3 1,943 $449,990 $439,990 $231.60 41 days 10/27/26
709 E La Madre Way 4 3 2,553 $465,000 $465,000 $182.14 35 days 10/27/26
1804 Princeton Street N/A N/A N/A $69,000 $60,000 Unknown 87 days 10/27/26
1731 Monte Alban Drive 3 3 1,599 $399,900 $415,000 $250.09 4 days 10/26/26
7754 Wishbone Falls Street 3 2 1,353 $410,000 $410,000 $303.03 24 days 10/26/26
2112 Panther Place 3 2 1,486 $409,000 $409,000 $275.24 11 days 10/26/26
312 Lynnview Avenue 4 3 2,119 $489,000 $479,000 $230.77 40 days 10/26/26
1198 Kaylis Cove Place 5 3 2,660 $573,990 $585,363 $215.79 6 days 10/26/26
4316 Blushed Meadows Road 3 2 1,556 $469,900 $465,000 $301.99 50 days 10/26/26
916 Kevin Baker Avenue 3 2 2,102 $425,000 $430,000 $202.19 20 days 10/26/26
5724 Swan Bridge Street 4 3 2,046 $409,900 $410,000 $200.34 61 days 10/26/26
3519 W Red Coach Avenue 3 2 1,734 $414,999 $395,000 $239.33 49 days 10/26/26
2321 Rip Avenue 3 3 1,407 $355,832 $356,000 $252.90 58 days 10/26/26
2705 Ferguson Avenue 3 2 1,200 $375,000 $382,000 $312.50 1 day 10/23/26
1205 Deep Valley Avenue 3 3 2,108 $400,000 $407,000 $189.75 9 days 10/23/26
7021 Albatross Attic Street 4 3 3,278 $485,000 $412,000 $147.96 14 days 10/23/26
1705 Ronzard Avenue 3 2 1,282 $339,999 $255,000 $265.21 23 days 10/23/26
4338 Cobblehill Way 4 2 2,216 $499,900 $497,000 $225.59 20 days 10/23/26
5448 Flying Arrow Place 4 3 2,283 $474,999 $435,000 $208.06 47 days 10/23/26
1917 Camino Carlos Rey 4 2 1,966 $519,500 $519,500 $264.24 11 days 10/23/26
4631 Observed Street 3 3 1,789 $435,000 $425,000 $243.15 13 days 10/23/26
2117 Armadale Drive 3 2 1,948 $422,500 $406,000 $216.89 37 days 10/23/26
5925 Willis Street 3 2 1,712 $409,900 $410,000 $239.43 9 days 10/23/26
5617 Midnight Breeze Street 5 3 1,975 $415,000 $420,000 $210.13 27 days 10/23/26
524 Recco Avenue 3 2 1,296 $221,000 $210,000 $170.52 39 days 10/23/26
4511 Windham Hills Lane 3 3 1,754 $389,900 $390,000 $222.29 45 days 10/23/26
5121 Stayton Street 4 3 2,119 $489,100 $500,000 $230.82 12 days 10/23/26
6320 Snap Ridge Street Unit 201 2 2 1,010 $229,900 $229,000 $227.62 88 days 10/23/26
3924 Arrowbrook Way 4 2 2,206 $430,000 $430,000 $194.92 67 days 10/23/26
1604 E Evans Avenue 4 2 1,143 $375,000 $375,000 $328.08 6 days 10/23/26
609 E Carey Avenue 3 1 1,042 $200,000 $200,000 $191.94 Unknown 10/22/26
714 E Nelson Avenue Unit F 4 2 1,482 $229,900 $229,900 $155.13 8 days 10/22/26
305 Petrus Court 6 4 2,943 $589,900 $580,000 $200.44 2 days 10/22/26
7417 Kyle Cove Drive 3 3 1,309 $322,990 $322,990 $246.75 7 days 10/22/26
7343 Balenger Bay Ave 4 3 1,700 $444,990 $444,990 $261.76 17 days 10/22/26
Plymouth Street N/A N/A N/A $20,000 $12,500 Unknown 48 days 10/22/26
3841 Tropical Zen Avenue 4 3 2,436 $477,990 $477,990 $196.22 29 days 10/22/26
5125 Stayton Street 3 3 1,792 $457,000 $440,000 $255.02 29 days 10/22/26
3808 Seyfert Avenue 4 3 1,876 $435,000 $435,000 $231.88 90 days 10/22/26
4339 Cassandra Drive 3 2 1,879 $415,000 $420,000 $220.86 10 days 10/21/26
4513 Bell Cord Avenue Unit 102 2 3 1,316 $305,000 $305,000 $231.76 10 days 10/21/26
6049 River Belle Street 4 3 2,617 $495,000 $490,000 $189.15 7 days 10/21/26
3018 New Journey Way 3 3 1,935 $439,900 $430,000 $227.34 17 days 10/21/26
6221 Silver Bank Street 3 3 1,867 $440,000 $445,000 $235.67 20 days 10/21/26
Average: 3.5 2.6 1,914 $430,440 $426,788 $233 37 days
Viewing 1 - 50 of 1567
Viewing 1 - 50 of 1567

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: