Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5336 Welch Valley Avenue 4 3 2,179 $449,900 $206.47 Unknown
5490 Tulip Hill Avenue 5 5 3,971 $599,900 $151.07 Unknown
4471 Dean Martin Drive Unit 4002 2 2 1,111 $519,000 $467.15 Unknown
7641 Tortola Bay Lane 4 3 1,950 $599,986 $307.69 Unknown
12297 Branconi Street 4 4 2,511 $585,000 $232.97 1 day
2962 Juniper Hills Boulevard Unit 201 2 2 1,074 $184,998 $172.25 Unknown
4633 Saguaro Sunset Avenue 4 3 2,182 $505,000 $231.44 Unknown
4109 Via Vaquero Avenue 4 2 2,016 $409,000 $202.88 Unknown
1909 Griffith Avenue 4 3 1,746 $424,995 $243.41 Unknown
985 Appian Way 3 3 1,309 $310,990 $237.58 Unknown
7950 W Flamingo Road Unit 2071 2 2 1,023 $235,000 $229.72 Unknown
4360 Grey Spencer Drive 5 4 5,209 $1,300,000 $249.57 Unknown
3750 Las Vegas Boulevard Unit 2611 1 2 1,106 $1,075,000 $971.97 Unknown
9174 Weeping Hollow Avenue 3 2 1,762 $499,900 $283.71 Unknown
1720 Tranquility Drive 3 2 1,296 $384,900 $296.99 Unknown
3035 Belcastro Street 5 5 4,184 $1,299,999 $310.71 Unknown
989 Appian Way 3 3 1,309 $309,990 $236.81 0 days
11317 Altura Vista Drive 3 3 2,683 $1,350,000 $503.17 Unknown
4200 S Valley View Boulevard Unit 3091 1 1 496 $225,000 $453.63 Unknown
7420 Painted Mural Avenue 3 2 1,854 $515,000 $277.78 Unknown
986 Desert Spruce Street 3 3 1,309 $312,990 $239.11 Unknown
7293 Alsop Court 3 3 1,741 $459,000 $263.64 4 days
5916 Balzar Avenue 3 2 1,248 $365,000 $292.47 1 day
706 N Hollywood Boulevard 5 4 2,792 $749,999 $268.62 Unknown
5148 Villa Vecchio Court 6 5 4,387 $1,049,000 $239.12 0 days
7142 Bold Rock Avenue 3 2 2,212 $699,000 $316 Unknown
7255 W Sunset Road Unit 2027 2 2 1,046 $234,500 $224.19 Unknown
Redwood Street N/A N/A N/A $625,000 Unknown Unknown
820 N Sloan Lane Unit 203 2 2 1,068 $165,000 $154.49 Unknown
1105 Broadmoor Avenue 4 4 6,466 $2,385,000 $368.85 1 day
7221 Gentle Valley Street 4 4 2,632 $610,000 $231.76 Unknown
730 S Royal Crest Circle Unit 414 2 2 1,122 $178,000 $158.65 Unknown
10291 Premia Place 2 2 2,234 $711,000 $318.26 Unknown
10807 Searchers Avenue 3 3 2,232 $638,000 $285.84 Unknown
3750 Las Vegas Boulevard Unit 3210 1 2 1,105 $1,600,000 $1,447.96 Unknown
9729 Rock Partridge Court 4 3 3,608 $1,150,000 $318.74 Unknown
237 Wilson Ridge Street 5 6 4,643 $1,850,000 $398.45 Unknown
8172 Willmann Street 4 3 2,328 $575,000 $246.99 Unknown
612 Bruce Street 3 2 1,302 $325,000 $249.62 Unknown
1518 Golden Arrow Drive 3 2 2,227 $535,000 $240.23 Unknown
8148 Gusty Brook Street 4 3 2,670 $634,492 $237.64 Unknown
4198 Abernethy Forest Place 5 5 5,266 $1,625,000 $308.58 Unknown
878 Blue Rosalie Place 2 3 1,405 $329,900 $234.80 Unknown
1894 Endless Song Drive 5 5 3,210 $860,290 $268 Unknown
7816 Villa Finestra Drive 3 2 1,868 $455,000 $243.58 Unknown
7443 Easingwold Drive 4 3 2,039 $530,000 $259.93 Unknown
10149 Whitney Falls Court 5 3 2,722 $629,900 $231.41 Unknown
4788 Pagosa Springs Drive 3 3 1,462 $399,900 $273.53 Unknown
1332 Sunblossom Street N/A N/A 4,052 $995,000 $245.56 Unknown
8070 W Russell Road Unit 1057 1 2 752 $199,999 $265.96 Unknown
Average: 3.2 2.8 2,083 $728,944 $302 93 days
Viewing 1 - 50 of 8346
Viewing 1 - 50 of 8346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4558 Newton Drive 3 2 1,437 $400,000 $278.36 Unknown
7705 Custom Weave Court 3 3 1,622 $300,000 $184.96 Unknown
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
8468 Regal Hills Court 3 2 1,423 $379,000 $266.34 3 days
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
4395 Amargosa Way 3 2 1,335 $275,000 $205.99 4 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
5325 Bright Sky Court 3 2 1,782 $445,000 $249.72 5 days
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
7100 Pirates Cove Road Unit 2080 2 2 1,002 $175,000 $174.65 2 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
10334 Mopan Road 3 3 2,823 $729,000 $258.24 8 days
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
3473 Happy Jack Drive 2 2 1,056 $149,999 $142.04 1 day
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
4033 Puebla Street 4 3 1,511 $365,000 $241.56 6 days
5457 Escondido Street 2 3 1,440 $225,000 $156.25 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
4231 Orchard Run Avenue 3 3 2,014 $574,900 $285.45 6 days
3154 Surf Spray Street 3 3 2,516 $625,000 $248.41 8 days
9166 Riding Heights Avenue 3 2 1,504 $445,000 $295.88 2 days
7304 Empress Drive 2 2 1,199 $369,995 $308.59 Unknown
8124 Sickle Lane 3 2 1,233 $339,900 $275.67 9 days
8240 Southern Cross Avenue 4 3 1,887 $450,000 $238.47 5 days
8312 Fullmoon Maple Avenue 4 4 3,293 $680,000 $206.50 4 days
2420 Old Forge Lane Unit 106 2 3 1,207 $110,000 $91.14 1 day
981 Appian Way 3 3 1,410 $334,990 $237.58 7 days
5741 Fonchester Court 3 3 1,938 $340,000 $175.44 Unknown
721 Peach Coral Street 3 2 1,228 $375,000 $305.37 1 day
356 Lakewood Garden Drive 3 3 2,588 $515,000 $199 7 days
993 Appian Way Street 3 3 1,309 $309,990 $236.81 11 days
Average: 3.2 2.7 1,981 $580,139 $273 52 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10408 Button Willow Drive 2 2 2,162 $730,000 $700,000 $337.65 7 days 9/11/26
7736 Golden Filly Street 4 4 3,098 $599,000 $600,000 $193.35 3 days 9/11/26
7841 Odysseus Avenue 3 2 1,554 $438,000 $425,000 $281.85 13 days 9/11/26
5517 Ovando Way 3 3 1,821 $370,000 $370,000 $203.19 7 days 9/11/26
10505 Howling Coyote Avenue 3 3 1,823 $555,000 $545,000 $304.44 10 days 9/11/26
9942 Decano Ridge Street 5 5 4,375 $886,100 $870,000 $202.54 5 days 9/11/26
9064 Tantalizing Avenue 3 3 1,298 $300,000 $315,000 $231.12 3 days 9/11/26
9417 Stella Summit Drive 4 4 2,655 $744,554 $691,000 $280.43 9 days 9/11/26
2258 Bridlewood Drive 5 3 2,913 $625,000 $625,000 $214.56 8 days 9/11/26
5897 Atlantis Dream Avenue 4 2 2,641 $499,999 $475,000 $189.32 22 days 9/11/26
8219 Mt Brodie Circle 3 2 1,533 $380,000 $374,400 $247.88 7 days 9/11/26
10637 Axis Mountain Court 4 3 1,896 $449,000 $450,000 $236.81 13 days 9/11/26
8059 Mosaic Sunrise Lane 3 3 1,874 $460,000 $455,000 $245.46 7 days 9/11/26
9269 Moonlight Nest Lane 3 3 1,768 $399,900 $390,000 $226.19 14 days 9/11/26
4612 Bannister Lane 3 2 1,446 $375,000 $375,000 $259.34 14 days 9/11/26
4649 Michillinda Lane 3 3 1,656 $277,700 $270,000 $167.69 33 days 9/11/26
4055 Pequeno Avenue 4 3 2,128 $515,000 $505,000 $242.01 2 days 9/11/26
9260 Lopseed Court 3 2 1,234 $359,900 $361,900 $291.65 4 days 9/11/26
8349 Cretan Blue Lane 4 3 2,511 $515,000 $520,000 $205.10 28 days 9/11/26
10369 Bent Willow Avenue 3 3 1,779 $399,999 $379,900 $224.84 25 days 9/11/26
5321 N Durango Drive 4 4 3,197 $1,170,000 $1,170,000 $365.97 31 days 9/11/26
10478 Diana Summit Street 4 4 2,469 $680,942 $663,742 $275.80 19 days 9/11/26
3042 Soft Horizon Way 3 3 2,160 $1,299,000 $1,300,000 $601.39 18 days 9/11/26
918 Cavaison Avenue 3 2 1,430 $455,000 $430,000 $318.18 18 days 9/11/26
1107 Mount Everest Court 4 2 1,789 $469,900 $465,000 $262.66 21 days 9/11/26
51 E Agate Avenue Unit 205 2 2 2,396 $264,900 $253,750 $110.56 32 days 9/11/26
194 Glenbrook Estates Drive 3 2 2,266 $824,900 $805,500 $364.03 34 days 9/11/26
7018 Sylmar Avenue 5 3 2,460 $525,000 $525,000 $213.41 38 days 9/11/26
928 Aspen Valley Avenue 5 3 3,247 $765,000 $765,000 $235.60 46 days 9/11/26
7083 Rhapsody Lane 3 2 1,360 $390,000 $390,000 $286.76 33 days 9/11/26
8870 Las Montanas Avenue 4 3 2,464 $779,999 $780,000 $316.56 34 days 9/11/26
6820 Equinox Cliff Street 4 4 3,275 $1,850,000 $1,850,000 $564.89 7 days 9/11/26
8908 Martin Downs Place 4 3 2,551 $514,500 $500,000 $201.69 32 days 9/11/26
10821 Corliss River Avenue 4 3 1,816 $570,000 $570,000 $313.88 8 days 9/11/26
2405 Dove Valley Court 2 2 1,636 $448,888 $446,000 $274.38 61 days 9/11/26
11018 Ketchikan Street 4 3 2,630 $399,999 $417,000 $152.09 62 days 9/11/26
408 Venticello Drive 5 7 4,233 $2,000,000 $1,900,000 $472.48 21 days 9/11/26
2695 Cibola Forest Street 3 3 2,069 $394,750 $392,130 $190.79 54 days 9/11/26
1554 Mount Hood Street 4 3 2,461 $465,000 $450,000 $188.95 51 days 9/11/26
11952 Angle Cliff Avenue 3 3 1,824 $640,331 $590,000 $351.06 56 days 9/11/26
9017 Progressive Court 3 3 1,622 $349,900 $345,000 $215.72 82 days 9/11/26
1886 Neoga Street 4 2 1,782 $390,000 $395,000 $218.86 41 days 9/11/26
10309 Marymont Place 2 2 1,402 $487,000 $487,000 $347.36 93 days 9/11/26
610 N 4th Street 2 1 832 $160,000 $160,000 $192.31 30 days 9/11/26
102 Cinder Cone Lane 5 4 2,466 $644,750 $640,000 $261.46 99 days 9/11/26
3609 Arginis Street Unit 103 2 2 1,056 $250,000 $235,000 $236.74 125 days 9/11/26
2600 W Harmon Avenue Unit 50012 N/A 1 629 $1,099,900 $995,000 $1,748.65 52 days 9/11/26
884 Worrell Avenue 3 2 1,346 $419,900 $410,000 $311.96 159 days 9/11/26
9201 Eagle Ridge Drive 3 3 1,924 $469,999 $430,000 $244.28 178 days 9/11/26
900 Heavenly Hills Court Unit 106 2 2 1,129 $212,000 $206,000 $187.78 141 days 9/11/26
Average: 3.2 2.7 1,978 $577,056 $561,070 $271 48 days
Viewing 1 - 50 of 10369
Viewing 1 - 50 of 10369
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: