Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Via Sacra Street 3 3 2,665 $697,500 $261.73 Unknown
628 Mango Cove Street 4 4 2,565 $579,950 $226.10 0 days
45 Maleena Mesa Street Unit 1713 2 2 1,024 $269,900 $263.57 Unknown
2113 Feather Bush Street 3 2 1,524 $465,000 $305.12 Unknown
152 Cantamar Street 3 2 1,263 $580,000 $459.22 Unknown
3351 Roebling Opal Way 4 4 2,154 $555,000 $257.66 Unknown
2504 Indigo Mountain Street 4 4 2,154 $545,000 $253.02 Unknown
128 Lewis Village Lane 3 3 2,125 $599,000 $281.88 0 days
633 Majestic Rim Drive 6 9 10,456 $19,900,000 $1,903.21 Unknown
1160 Alpine Ledge Drive N/A N/A N/A $2,900,000 Unknown Unknown
738 Longdale Street 3 3 2,765 $589,950 $213.36 0 days
247 Xavian Place 3 3 1,950 $495,950 $254.33 0 days
3045 Quiet Creek Avenue 4 3 2,434 $580,000 $238.29 1 day
2768 Tentsmuir Place 3 2 1,774 $325,000 $183.20 Unknown
6388 Extreme Shear Avenue Unit 103 3 3 1,553 $340,000 $218.93 6 days
40 Luce Del Sole Unit 3 4 5 2,961 $879,000 $296.86 0 days
2115 High Mesa Drive 2 2 1,418 $425,000 $299.72 0 days
2828 Josephine Drive 4 4 4,211 $1,299,000 $308.48 0 days
359 Cannes Street 5 10 5,407 $1,699,000 $314.22 Unknown
2276 Candlestick Avenue 5 4 5,087 $2,460,000 $483.59 0 days
2538 Catallo Street 2 3 1,641 $420,000 $255.94 Unknown
129 Piano Lane 3 2 1,769 $549,990 $310.90 Unknown
153 Montevallo Bend Street 5 4 3,948 $1,099,000 $278.37 4 days
2120 Twin Falls Drive 2 3 2,638 $730,000 $276.72 Unknown
148 Skytop Drive 3 2 1,131 $389,000 $343.94 0 days
913 Pink Sugarbird Street 3 3 1,309 $336,990 $257.44 Unknown
331 Adufe Place 5 4 2,323 $536,510 $230.96 Unknown
15 Via Mantova Unit 301 2 2 1,503 $379,000 $252.16 Unknown
2713 Abrantes Place 3 3 1,547 $400,000 $258.56 0 days
206 Callen Falls Avenue Unit 1514 3 3 1,771 $424,999 $239.98 Unknown
700 Carnegie Street Unit 1712 2 2 1,042 $275,000 $263.92 0 days
1167 N Water Street 3 3 2,703 $825,000 $305.22 3 days
2334 Danville Court 4 2 1,696 $550,000 $324.29 Unknown
2316 Carinth Way 4 3 2,543 $665,000 $261.50 Unknown
1907 Ottava Vista Street 3 3 1,417 $355,000 $250.53 Unknown
1469 Macdonald Ranch Drive 7 10 12,769 $20,000,000 $1,566.29 Unknown
2502 Indigo Mountain Street 4 4 2,154 $550,000 $255.34 Unknown
2107 Mountain Echo Avenue 3 3 1,754 $499,999 $285.06 Unknown
1040 Water Cove Street 3 3 1,843 $429,900 $233.26 Unknown
2201 Ramsgate Drive Unit 923 1 1 777 $182,000 $234.23 2 days
917 Spiracle Avenue 3 2 1,598 $449,000 $280.98 2 days
181 Rancho Oro Place 3 3 2,087 $555,000 $265.93 Unknown
30 Strada Di Villaggio Unit 149 2 2 1,305 $379,900 $291.11 3 days
2540 Catallo Street 3 3 1,924 $469,900 $244.23 Unknown
381 Papaya Place 3 2 1,310 $359,000 $274.05 3 days
2903 Hardin Drive 5 4 4,036 $1,250,000 $309.71 2 days
695 N Pearl Island Drive 3 3 2,179 $450,000 $206.52 Unknown
1109 Via Castelli 3 3 1,681 $425,000 $252.83 Unknown
661 Calamus Palm Place 3 3 1,467 $377,500 $257.33 Unknown
2218 Alanhurst Drive 5 4 3,052 $739,900 $242.43 2 days
Average: 3.4 3.1 2,458 $1,076,138 $332 82 days
Viewing 1 - 50 of 2222
Viewing 1 - 50 of 2222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2474 Evening Twilight Avenue 3 2 1,248 $400,000 $320.51 5 days
161 Belmont Canyon Place 3 3 1,435 $340,000 $236.93 5 days
373 Francis Peak Drive 2 3 1,889 $365,252 $193.36 3 days
1159 Alpine Ledge Drive N/A N/A N/A $1,600,000 Unknown Unknown
163 Colony Square Way 5 4 2,153 $498,500 $231.54 4 days
197 Sicily Hills Court 3 3 2,429 $479,900 $197.57 5 days
1995 Oliver Springs Street 2 2 1,837 $489,900 $266.68 7 days
667 Calamus Palm Place 4 3 1,803 $390,000 $216.31 8 days
977 Cedar Pines Street 4 3 1,922 $439,500 $228.67 6 days
212 Ultra Drive 3 2 2,249 $724,999 $322.37 3 days
3204 Vittoria Avenue 2 3 1,641 $459,000 $279.71 12 days
234 Chestnut Ridge Court 3 2 2,003 $740,000 $369.45 5 days
1164 Mirage Lake Street 4 2 2,128 $529,999 $249.06 5 days
41 Hassayampa Trail 5 5 3,819 $1,899,900 $497.49 8 days
1148 Via Monticano 3 3 1,626 $369,888 $227.48 6 days
1725 Buttermilk Drive 3 3 1,839 $399,995 $217.51 11 days
1029 Misty Rose Avenue 3 2 1,800 $499,999 $277.78 Unknown
421 Emily Crossing Court 5 4 3,729 $1,199,900 $321.78 8 days
737 Red Bark Lane 3 2 1,534 $410,000 $267.28 8 days
917 Pink Sugarbird Street 3 3 1,410 $359,883 $255.24 15 days
919 Pink Sugarbird Street 3 3 1,309 $324,958 $248.25 7 days
541 Trocadero Street 3 2 1,592 $449,999 $282.66 18 days
1012 Magenta Dusk Place 3 3 2,136 $470,000 $220.04 13 days
2345 Kalkaska Drive 2 2 1,610 $629,000 $390.68 16 days
961 Adobe Flat Drive 3 2 1,321 $379,999 $287.66 9 days
834 Eaton Falls Street 4 3 1,832 $514,999 $281.11 1 day
32 Daisy Meadow Terrace 4 4 3,425 $950,000 $277.37 15 days
545 Thea Street Unit 1323 2 3 1,417 $422,500 $298.17 18 days
1004 Gentle Swan Street 4 3 2,538 $646,990 $254.92 16 days
700 Carnegie Street Unit 812 3 2 1,198 $310,000 $258.76 8 days
932 Wagon Train Drive 3 2 1,243 $399,900 $321.72 7 days
2305 W Horizon Ridge Parkway Unit 3512 3 2 1,224 $318,000 $259.80 4 days
920 Pink Sugarbird Street 3 3 1,410 $366,990 $260.28 9 days
922 Pink Sugarbird Street 3 3 1,309 $324,958 $248.25 4 days
2825 Blythswood Square 3 3 1,628 $470,000 $288.70 4 days
2526 Grange Avenue 3 2 1,432 $399,000 $278.63 5 days
224 N Milan Street 4 3 4,391 $1,400,000 $318.83 Unknown
1131 Spooner Court 4 3 2,410 $495,000 $205.39 9 days
40 Fairdale Drive 4 3 2,640 $618,133 $234.14 10 days
44 Fairdale Drive 5 4 2,940 $724,692 $246.49 10 days
231 Winona Drive 3 2 1,020 $370,000 $362.75 13 days
2200 Sawtooth Mountain Drive 2 2 1,712 $467,000 $272.78 12 days
2060 Fallsburg Way 4 3 1,995 $499,900 $250.58 14 days
1731 Strada Nathan 4 3 2,255 $492,500 $218.40 7 days
1004 Spirit Rock Drive 4 6 5,386 $6,300,000 $1,169.70 6 days
374 Taylor Springs Street 4 4 2,018 $500,000 $247.77 4 days
1020 Water Cove Street 3 3 1,843 $440,000 $238.74 5 days
171 Colony Square Way 5 4 2,153 $478,600 $222.29 17 days
132 Arroyo Arch Lane 3 3 1,950 $489,950 $251.26 20 days
1805 Prichard Avenue 2 3 2,988 $755,000 $252.68 17 days
Average: 3.4 3.0 2,286 $907,327 $287 53 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2711 Canvas Sky Street 4 4 3,172 $1,050,000 $975,000 $331.02 67 days 7/28/26
2287 Keego Harbor Street 2 2 1,712 $505,000 $495,000 $294.98 58 days 7/28/26
706 Monroe Hill Place 3 3 1,911 $439,000 $439,000 $229.72 106 days 7/28/26
1357 Enchanted River Drive 4 5 5,555 $2,400,000 $2,100,000 $432.04 8 days 7/27/26
906 Rosy Starling Street 3 3 1,410 $359,990 $359,990 $255.31 8 days 7/27/26
1724 Millstream Way 5 3 2,472 $599,999 $595,000 $242.72 14 days 7/27/26
2632 Montesilvano Place 3 3 1,547 $445,000 $440,000 $287.65 Unknown 7/27/26
5985 High Steed Street Unit 101 2 2 1,069 $275,000 $275,000 $257.25 13 days 7/27/26
231 W Horizon Ridge Parkway Unit 328 2 2 927 $220,000 $220,000 $237.32 7 days 7/27/26
32 Cerchio Basso 2 3 1,857 $650,000 $640,000 $350.03 9 days 7/27/26
2521 Bechamel Place 5 3 3,800 $729,999 $730,000 $192.10 16 days 7/27/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
45 Tidwell Lane 2 2 1,135 $349,777 $349,777 $308.17 30 days 7/27/26
2127 Waterton Rivers Drive 2 2 1,836 $475,000 $470,000 $258.71 3 days 7/27/26
1054 Langston Ranch Avenue 5 5 3,341 $699,900 $710,000 $209.49 23 days 7/27/26
860 Coral Cottage Drive 3 2 1,668 $465,000 $475,000 $278.78 13 days 7/27/26
2343 Tilden Way 3 3 2,146 $548,000 $548,000 $255.36 19 days 7/27/26
2581 Grandville Avenue 2 2 1,280 $425,000 $418,700 $332.03 46 days 7/27/26
3710 Pordenone Avenue 3 3 1,845 $595,000 $585,000 $322.49 55 days 7/27/26
2019 Woodspring Terrace 3 2 1,861 $534,990 $505,000 $287.47 53 days 7/27/26
209 E Van Wagenen Street 2 1 772 $137,000 $115,000 $177.46 7 days 7/27/26
2766 Tricase Street 4 3 2,469 $569,750 $545,000 $230.76 38 days 7/27/26
1571 Rusty Ridge Lane 3 3 1,423 $315,000 $301,000 $221.36 111 days 7/27/26
37 Newport Edge Place 2 3 1,901 $365,000 $355,000 $192 119 days 7/27/26
6 Via Vita Bella 3 3 1,950 $595,000 $580,000 $305.13 229 days 7/27/26
2411 Doherty Way 5 3 2,552 $650,000 $644,000 $254.70 10 days 7/24/26
6396 Lorne Green Avenue Unit 102 2 3 1,417 $310,000 $310,000 $218.77 5 days 7/24/26
901 Gatesbridge Avenue 4 4 2,683 $730,000 $705,000 $272.08 Unknown 7/24/26
300 Oboe Place 3 2 1,769 $549,990 $549,990 $310.90 15 days 7/24/26
2012 Oliver Springs Street 2 3 2,576 $849,950 $810,000 $329.95 11 days 7/24/26
1034 Yellow Marigold Court 5 3 2,758 $595,000 $595,000 $215.74 12 days 7/24/26
163 Ansley Park Drive 5 4 2,153 $493,977 $489,977 $229.44 10 days 7/24/26
951 Spiracle Avenue 3 3 1,847 $424,999 $425,000 $230.10 12 days 7/24/26
1061 Barby Springs Avenue 4 3 2,430 $629,900 $627,500 $259.22 8 days 7/24/26
1125 Cathedral Ridge Street 3 2 1,384 $498,888 $444,000 $360.47 13 days 7/24/26
1000 Nimitz Court 3 2 1,679 $479,000 $479,000 $285.29 5 days 7/24/26
15 Clear Crossing Trail 6 5 3,974 $2,300,000 $2,275,000 $578.76 29 days 7/24/26
2656 Sunrise Mist Place 5 4 3,210 $716,992 $685,000 $223.36 18 days 7/24/26
724 Wild Highlands Lane 3 3 1,841 $489,900 $479,000 $266.11 18 days 7/24/26
3215 Pergusa Drive 3 3 1,736 $414,900 $405,000 $239 28 days 7/24/26
508 Recognition Place 2 3 1,234 $359,000 $355,000 $290.92 15 days 7/24/26
1692 Navarre Lane 3 2 1,314 $400,000 $409,000 $304.41 22 days 7/24/26
568 Broken Shale Circle 3 2 1,672 $499,500 $499,500 $298.74 49 days 7/24/26
1517 Ravanusa Drive 4 3 3,038 $1,099,000 $1,025,000 $361.75 41 days 7/24/26
1301 Luna Del Oro Lane 4 2 1,824 $489,880 $489,880 $268.57 35 days 7/24/26
233 Horizon Peak Drive 4 3 2,214 $535,000 $535,000 $241.64 50 days 7/24/26
167 Tidewater Range Court 5 3 3,030 $655,000 $645,000 $216.17 34 days 7/24/26
2820 Blythswood Square 3 3 2,090 $457,000 $461,000 $218.66 40 days 7/24/26
311 Lander Drive 4 3 2,096 $475,000 $465,000 $226.62 47 days 7/24/26
75 N Valle Verde Drive Unit 1421 3 2 1,232 $285,000 $280,000 $231.33 43 days 7/24/26
Average: 3.3 2.9 2,159 $718,970 $693,943 $287 49 days
Viewing 1 - 50 of 3068
Viewing 1 - 50 of 3068
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: